TUADDIO
Cardamom
Product Name: Premium Green Cardamom Pods (Whole, Idukki, India) HS Code: 090831 (Whole cardamom, neither crushed nor ground) Origin: Idukki, Kerala, India Overview: Sourced from the lush hills of Idukki, our premium green cardamom pods are handpicked and
Share detailed requirements and specifications
Choose your options to see the price
The final price depends on your selections.
Preparation time: 168 hours
View productCondition: New
Authentic product
About this product
Product Name: Premium Green Cardamom Pods (Whole, Idukki, India) HS Code: 090831 (Whole cardamom, neither crushed nor ground) Origin: Idukki, Kerala, India Overview: Sourced from the lush hills of Idukki, our premium green cardamom pods are handpicked and graded for export excellence. Known as the “Queen of Spices,” these pods deliver a vibrant aroma, sweet-spicy flavor, and high essential oil content (6-8%), making them ideal for culinary, pharmaceutical, and perfumery applications. Available in all standard sizes (5mm to 8mm+), our cardamom meets stringent quality standards (SGS, FSSAI, GlobalGAP) and is packed for global markets, including UAE (Jebel Ali Port). Request a CIF/CNF quote today for bulk orders in 25 KG PP/jute bags.
Size Classifications and Specifications
Cardamom pods are graded by pod diameter (measured at the widest point), which determines quality, price, and market suitability. Below are the standard export grades, with technical details:
| Size Grade | Pod Diameter | Description | Quality Specs | Packing & Export Notes | Typical Use |
|---|---|---|---|---|---|
| Super Bold (AGS-1) | 8mm+ | Largest, premium-grade pods with intense aroma and bright green color. Highest volatile oil (7-8%) and seed fullness. | Moisture: <10%, Essential Oil: 7-8%, Curcumin-free, No mold/pests, Color: Vibrant green (L* > 50 on CIELAB). SGS certified. | 25 KG PP/jute bags, ~18-20 MT per 40ft dry container. Ideal for UAE luxury markets. Price: ~₹2,500-3,000/kg (2025 wholesale). | High-end culinary (e.g., biryani, desserts), premium spice blends, exports to GCC. |
| Bold (AGS) | 7-8mm | Large pods with robust flavor and slightly lighter green hue. High seed-to-pod ratio. | Moisture: <10%, Essential Oil: 6-7%, Foreign matter: <1%, FSSAI compliant. | 25 KG PP/jute bags, ~19 MT per 40ft container. Popular for bulk exports. Price: ~₹2,000-2,500/kg. | Culinary (masalas, teas), pharmaceutical extracts. |
| Extra Bold (AEB) | 6.5-7mm | Mid-tier pods with balanced aroma and color. Cost-effective for bulk buyers. | Moisture: <11%, Essential Oil: 5.5-6.5%, No bleaching agents, GlobalGAP certified. | 25 KG PP/jute bags, ~19-20 MT per 40ft container. Price: ~₹1,800-2,200/kg. | Food processing, spice mixes, Middle East markets. |
| Medium (AG) | 6-6.5mm | Standard-grade pods, slightly smaller but aromatic. Suitable for value-driven buyers. | Moisture: <11%, Essential Oil: 5-6%, Foreign matter: <1.5%, ISO 5560 compliant. | 25 KG PP/jute bags, ~20 MT per 40ft container. Price: ~₹1,500-1,800/kg. | General culinary, industrial grinding, regional exports. |
| Small (AS) | 5-6mm | Smallest export-grade pods, still aromatic but lower oil content. Budget option. | Moisture: <12%, Essential Oil: 4-5%, Cleaned for export, |
Specifications
Cardamom Specifications | |
|---|---|
| Packaging | PP Packing |
Sorting | |
| Sorting Type | Machine Sorted Handpicked |
| Size | 8 mm 7.5 mm 7 mm |
Product gallery
4You may also like
Tumeric Contract Farming
Ginger Contract Farming
Moringa Contract Farming
Moringa
Cosmetics Manufacturing Formulas
Tuaddio Rava Idly Mix







